Titan Stats & Powers
This page is compiled directly from the datapack source, not from changelogs or the Notion wiki. Values are the
raw configuration in data/snc/function/shifters/mobs/arguments.mcfunction of the 2.4.1 release; the
per-version table below shows how they changed over time.
Base stats — 2.4.1
Section titled “Base stats — 2.4.1”| Titan | HP | Player scale | Walk speed | Run speed | Jump | Step height | Explosion | Regen (ticks) | Berserk regen | Energy drain |
|---|---|---|---|---|---|---|---|---|---|---|
| Cart Titan | 34 | 2 | 0.34 | 0.34 | 1.0 | 3.6 | 4 | 100 | — | 1 |
| Colossal Titan | 80 | 12 | 0.12 | 0.12 | 0 | 7.0 | 10 | 160 | — | 5 |
| Attack Titan | 40 | 4.6 | 0.085 | 0.42 | 1.65 | 3.6 | 4 | 100 | 60 | 2 |
| Beast Titan | 58 | 6.4 | 0.14 | 0.32 | 1.3 | 3.6 | 5 | 150 | 80 | 2 |
| Armored Titan | 52 | 5.2 | 0.13 | 0.315 | 1.6 | 3.6 | 4 | 150 | 80 | 2 |
| Jaw Titan | 28 | 2.1 | 0.13 | 0.62 | 0 | 5.0 | 4 | 100 | 60 | 2 |
| Female Titan | 32 | 8.3 | 0.14 | 0.54 | 1.65 | 3.6 | 4 | 140 | 80 | 2 |
- Regen — ticks between health regenerations; a lower value is stronger.
- Player scale — the vanilla Scale attribute applied to the riding player, i.e. how much bigger the Shifter looks (Pehkui was dropped in 2.1.3).
- Explosion — blast size on transformation.
Balance history
Section titled “Balance history”HP as configured in each indexed release. All seven modern Shifters were tuned repeatedly:
| Titan | 2.1 | 2.2.4.1 | 2.3.1 | 2.4.1 |
|---|---|---|---|---|
| Cart | 48 | 32 | 34 | 34 |
| Colossal | 72 | 72 | 80 | 80 |
| Attack | 40 | 40 | 40 | 40 |
| Beast | 50 | 56 | 58 | 58 |
| Armored | — | 48 | 52 | 52 |
| Jaw | — | — | 28 | 28 |
| Female | — | — | — | 32 |
The roster grew one Titan per major update: cart, colossal, attack and beast are present by 2.1;
armor appears by 2.2.4.1; jaw by 2.3.1; female by 2.4.1.
Titan Powers
Section titled “Titan Powers”Each Shifter has a named Titan Power (passive). The title, quote and effect below are the in-game descriptions from the mod language file.
| Titan | Titan Power | Quote | Effect |
|---|---|---|---|
| Cart | Efficiency | “I can keep fighting until I win!!” | Reduces the energy cost of transforming; upgraded to free / half-cost transformation. |
| Colossal | Extinction | “The destroyer of worlds.” | Amplifies the transformation blast into a mushroom cloud; blast diameter expanded by 4 chunks (upgraded by 2). |
| Attack | Freedom | “Because I was born into this world” | After being defeated, enters Berserk, dealing 200% damage; senses nearby Royal Blood. |
| Beast | Beast Sense | “Devote your heart.” | Emits low-frequency sounds to locate prey in low visibility; senses nearby humans. |
| Armored | Hardening | “Best Offense is a good Defense” | Skin toughens with a coating that can only be pierced by the same material; upgraded attacks pierce Hardening and armor regenerates over time. |
| Jaw | Destruction | “Armor Penetration” | Reinforced jaw with dense bone plating increases bite damage and pierces Hardening. |
| Female | Adaptation | “Particularly suited to manifesting” | Mimics the attributes of other Shifters. |
Ability loadout
Section titled “Ability loadout”Active abilities are bound to the Titan’s hotbar. Names below are the official in-game ability names.
| Titan | Abilities |
|---|---|
| Cart | Predator’s Hold · Jumping Queen · Frenzied Maul |
| Colossal | Wallbreaker · Heat Wave · Colossal Hunger |
| Attack | Familiar Technique · Child of the Devil · Low Kick · Declaration of War |
| Beast | Mighty Reach · Release · Perfect Game · Game Set · Roar of Ruin · Goliath Slap |
| Armored | Titanic Rush · Iron Fist · Devouring Maw · Fortified Restoration |
| Jaw | Jaws of the Beast · Feral Leap · Mauling Blitz |
| Female | Rend Harvest · Perfect Strike · Retribution Kick · Offensive Agility |
Source: Shingeki no Craft datapack 2.1 / 2.2.4.1 / 2.3.1 / 2.4.1 (shifters/mobs/arguments.mcfunction, shifters/mobs/*/abilities/); mod en_us.json language file (2.4.1). See data/source/.